Juneau Extended Forecast with high and low temperatures
百度 去年中国人均GDP达到了9480美元。
2 Week Extended Forecast in Juneau, Alaska, USA
Scroll right to see more
Conditions | Comfort | Precipitation | Sun | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | ||
Tue 5 Aug | 16 / 11 °C | Heavy rain. Overcast. | 14 °C | 5 km/h | ↑ | 79% | 77% | 25.1 mm | 0 (Low) | 04:58 | 21:06 | |
Wed 6 Aug | 20 / 10 °C | Scattered clouds. | 20 °C | 3 km/h | ↑ | 61% | 2% | 0.0 mm | 3 (Moderate) | 05:01 | 21:04 | |
Thu 7 Aug | 18 / 12 °C | Sprinkles. Overcast. | 18 °C | 7 km/h | ↑ | 65% | 60% | 2.4 mm | 0 (Low) | 05:03 | 21:01 | |
Fri 8 Aug | 15 / 12 °C | Rain. Overcast. | 14 °C | 8 km/h | ↑ | 85% | 78% | 14.5 mm | 0 (Low) | 05:05 | 20:59 | |
Sat 9 Aug | 14 / 12 °C | Heavy rain. Overcast. | 13 °C | 7 km/h | ↑ | 86% | 90% | 34.8 mm | 0 (Low) | 05:07 | 20:57 | |
Sun 10 Aug | 17 / 12 °C | Rain. Overcast. | 16 °C | 6 km/h | ↑ | 86% | 78% | 21.8 mm | 0 (Low) | 05:09 | 20:54 | |
Mon 11 Aug | 16 / 12 °C | Rain showers. Overcast. | 16 °C | 7 km/h | ↑ | 86% | 76% | 19.6 mm | 0 (Low) | 05:12 | 20:52 | |
Tue 12 Aug | 16 / 10 °C | Showers early. Cloudy. | 14 °C | 3 km/h | ↑ | 71% | 80% | 23.6 mm | 0 (Low) | 05:14 | 20:49 | |
Wed 13 Aug | 14 / 9 °C | Showers late. Overcast. | 14 °C | 2 km/h | ↑ | 82% | 59% | 4.6 mm | 0 (Low) | 05:16 | 20:46 | |
Thu 14 Aug | 14 / 9 °C | Showery. Overcast. | 14 °C | 6 km/h | ↑ | 98% | 79% | 22.3 mm | 0 (Low) | 05:18 | 20:44 | |
Fri 15 Aug | 14 / 9 °C | Thunderstorms. Overcast. | 14 °C | 6 km/h | ↑ | 99% | 80% | 28.2 mm | 0 (Low) | 05:20 | 20:41 | |
Sat 16 Aug | 14 / 9 °C | Sprinkles. Broken clouds. | 14 °C | 3 km/h | ↑ | 76% | 43% | 1.3 mm | 3 (Moderate) | 05:23 | 20:39 | |
Sun 17 Aug | 15 / 9 °C | Sprinkles. Breaks of sun late. | 15 °C | 1 km/h | ↑ | 80% | 50% | 1.8 mm | 3 (Moderate) | 05:25 | 20:36 | |
Mon 18 Aug | 15 / 11 °C | Sprinkles. Cloudy. | 15 °C | 1 km/h | ↑ | 79% | 64% | 3.5 mm | 0 (Low) | 05:27 | 20:33 | |
Tue 19 Aug | 14 / 11 °C | A few tstorms. Overcast. | 13 °C | 11 km/h | ↑ | 98% | 82% | 24.7 mm | 0 (Low) | 05:29 | 20:31 | |
* Updated Tuesday, 5 August 2025 01:24:00 Juneau time - Weather by CustomWeather, © 2025 |